Paul Bibeault
Paul Emile Bibeault
Born: April 13, 1919
Montreal, QC Canada
Deceased: February 8, 1970
Position: G
Height: 5'9"
Weight: 160
Shoot/Catch: Left
Career: 1941-1954
Major league statistics
Paul Bibeault compiled a career record of 62 wins, 66 losses and 23 ties with a goals against average of 3.33 in his career with the Washington Lions, Fort Worth Rangers, Buffalo Bisons, Dallas Texans and Cincinnati Mohawks. He began playing during the 1941 season and last took the ice during the 1954 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1941-42 | AHL | Washington Lions | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1946-47 | USHL | Fort Worth Rangers | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1947-48 | AHL | Buffalo Bisons | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1948-49 | USHL | Dallas Texans | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | AHL | Cincinnati Mohawks | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1950-51 | AHL | Cincinnati Mohawks | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1951-52 | AHL | Cincinnati Mohawks | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1953-54 | IHL | Cincinnati Mohawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | IHL | Cincinnati Mohawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 164 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1941-42 | AHL | Washington Lions | 13 | 820 | 3 | 7 | 3 | 0 | 0 | 39 | 2.85 | |||
1946-47 | USHL | Fort Worth Rangers | 11 | 660 | 0 | 1 | 30 | 2.73 | ||||||
1947-48 | AHL | Buffalo Bisons | 25 | 1500 | 15 | 8 | 2 | 0 | 0 | 83 | 3.32 | |||
1948-49 | USHL | Dallas Texans | 65 | 3900 | 24 | 26 | 15 | 0 | 2 | 246 | 3.78 | |||
1949-50 | AHL | Cincinnati Mohawks | 15 | 900 | 7 | 7 | 1 | 0 | 0 | 51 | 3.40 | |||
1950-51 | AHL | Cincinnati Mohawks | 18 | 1099 | 8 | 8 | 1 | 0 | 58 | 3.17 | ||||
1951-52 | AHL | Cincinnati Mohawks | 16 | 980 | 5 | 10 | 1 | 0 | 0 | 43 | 2.63 | |||
1953-54 | IHL | Cincinnati Mohawks | 3 | 180 | 0 | 0 | 8 | 2.67 | ||||||
1954-55 | IHL | Cincinnati Mohawks | 2 | 120 | 0 | 0 | 5 | 2.50 | ||||||
Totals | 168 | 10159 | 62 | 66 | 23 | 0 | 3 | 563 | 3.33 | 563 | 0 | .000 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946-47 | USHL | Fort Worth Rangers | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1948-49 | USHL | Dallas Texans | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1951-52 | AHL | Cincinnati Mohawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946-47 | USHL | Fort Worth Rangers | 9 | 540 | 4 | 5 | 0 | 0 | 1 | 30 | 3.33 | 0 | ||
1948-49 | USHL | Dallas Texans | 4 | 240 | 2 | 2 | 0 | 0 | 1 | 11 | 2.75 | 0 | ||
1951-52 | AHL | Cincinnati Mohawks | 1 | 94 | 1 | 0 | 0 | 0 | 0 | 1 | 0.64 | 0 | ||
Totals | 14 | 874 | 7 | 7 | 0 | 0 | 2 | 42 | 2.88 | 42 | 0 | .000 |